| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 439 | 149 | 513 | 347 | 403 | 422 | 153 | 463 | 348 | 406 | 121 | 364 | 373 | 377 | 517 | 405 | 183 | 384 | 6367 | |
SI | 9 | 17 | 7 | 11 | 5 | 1 | 13 | 3 | 15 | 4 | 18 | 8 | 2 | 12 | 16 | 6 | 14 | 10 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 429 | 136 | 428 | 321 | 346 | 390 | 105 | 425 | 277 | 383 | 103 | 305 | 360 | 316 | 478 | 357 | 152 | 334 | 5645 | |
SI | 9 | 15 | 11 | 3 | 7 | 1 | 17 | 5 | 13 | 16 | 18 | 6 | 2 | 12 | 8 | 4 | 14 | 10 | | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 73 | |
Charlie Brown (24) | 5 |
|
|
|
|
5 |
5 |
3 |
4 |
|
|
|
|
5 |
7 |
|
|
|
+1 |
Brenden Donaghy (9) | |
2 |
5 |
4 |
|
|
|
4 |
5 |
4 |
3 |
4 |
6 |
5 |
5 |
5 |
3 |
|
Kevin Askew (16) | |
3 |
|
6 |
5 |
|
|
|
|
6 |
3 |
5 |
|
|
|
5 |
4 |
6 |
Graham Blackburn (10) | 5 |
|
5 |
|
5 |
5 |
3 |
|
|
|
|
|
5 |
|
|
|
|
4 |
| 4 |
5 |
6 |
3 |
4 |
5 |
3 |
8 |
4 |
4 |
4 |
5 |
3 |
3 |
3 |
4 |
4 |
4 |
76 Points |
Back to Professional's Day 2024